Grey-Bruce

Walker’s Grey-Bruce operations boast multiple quarries, sand and gravel pits, an award-winning asphalt plant and an ECO-certified ready mix concrete plant. These sites have been proudly serving Grey and Bruce Counties with high quality construction materials and services for over 55 years.
Available in Grey-Bruce:
Grey-Bruce:
Category | Product | Size / Classification | Sutherland (prev. Keppel) Quarry | Shepherd Pit | Downs Pit & Asphalt | Hooper Pit | Redford Pit | Holland Pit | Lindsay Quarry | Meaford | Sarawak | Markdale | Alvanley Ready Mix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clear Stone | Clear Stone | 7mm (1/4") (Chip) | • | • | • | • | |||||||
Clear Stone | 3/8" | • | • | ||||||||||
Clear Stone | 16mm (HL4) | • | • | ||||||||||
Clear Stone | 19mm (3/4") / 3/4" Clear | • | • | • | • | ||||||||
Clear Stone | 19mm (3/4") (HL8) (Drainage Stone) | • | • | • | • | ||||||||
Clear Stone | 1 1/4" | • | • | • | |||||||||
Clear Stone | 50mm (2") / 37.5mm (1 ½” ) Clear | • | • | ||||||||||
Concrete Stone | 13.2mm / 14-5 CSA | • | |||||||||||
Concrete Stone | 16mm | • | |||||||||||
Concrete Stone | 19mm (3/4") / 3/4" Clear | • | • | • | • | • | • | • | |||||
Large Rip Rap | 12" - 24" (300 - 600mm) | • | • | ||||||||||
Pea Gravel / Pea Stone | 3/8" | • | • | ||||||||||
Septic Stone | 1" - 2" | • | • | • | |||||||||
Fines | Asphalt Sand (Washed) | • | • | • | |||||||||
Brick Sand | • | ||||||||||||
Clear | 2mm (1/8") | • | |||||||||||
Concrete Sand (Washed) | • | • | |||||||||||
Filter Sand | • | • | |||||||||||
Pond Fill | • | • | |||||||||||
Screenings | 1/4" Minus | • | • | ||||||||||
Screened Sand | • | • | • | ||||||||||
Septic Sand | • | • | |||||||||||
Winter Sand | • | • | • | • | |||||||||
Granulars | Granular / Crusher Run | 16mm (5/8") | • | • | • | • | |||||||
Granular / Crusher Run | 19mm (3/4") | • | |||||||||||
Granular / Crusher Run | 50mm (2") | • | • | • | |||||||||
Granular / Crusher Run | 100mm (4") | • | • | ||||||||||
OPSS Granular A | Passes 1" | • | • | • | • | • | • | • | |||||
OPSS Granular B Type I (Pit Run) | 0 - 1/2" | • | • | • | • | • | |||||||
OPSS Granular B Type II | 0 - 2" (50mm) | • | • | ||||||||||
OPSS Granular M | 16mm (5/8") | • | • | • | |||||||||
Unprocessed Fines | Unscreened Sand Fill | • | • | ||||||||||
Oversized/Landscaping | Armour Stone - Random | • | • | ||||||||||
Armour Stone - Random Size/Shape | 1 - 2 tonne | • | • | ||||||||||
Armour Stone - Random Size/Shape | 2 - 4 tonne | • | • | ||||||||||
Armour Stone - Landscape Stackable | 10" / 13" / 24" | • | • | ||||||||||
Armour Stone - Shoreline | • | • | |||||||||||
Boulders | • | • | |||||||||||
Asphalt | Cold Patch | • | |||||||||||
HL3F - Top Coat Asphalt - Driveway Mix | • | ||||||||||||
HL3HS - Top Coat Asphalt - High Stability | • | ||||||||||||
HL3OPSS - Top Coat Asphalt | • | ||||||||||||
HL4 | • | ||||||||||||
HL8HS - Base Asphalt - High Stability | • | ||||||||||||
HL8OPSS Base Asphalt | • | ||||||||||||
Sheet Top | • | ||||||||||||
Recycled Materials | Recycled Asphalt | Minus 5/8" | • | • | |||||||||
Recycled Concrete | 2" Minus | • | |||||||||||
Excess Soil | Excess Soil Acceptance | • | |||||||||||
Ready Mix Concrete | Concrete Barriers/Blocks | • | |||||||||||
Residential Use Concrete | • | ||||||||||||
Industrial, Commercial and Institutional Use Concrete | • | ||||||||||||
Agricultural Use Concrete | • | ||||||||||||
Infrastructure Use Concrete | • | ||||||||||||
High Performance Concrete | • | ||||||||||||
Decorative Concrete (Over 100 colours integral concrete) | • | ||||||||||||
Conveyor Trucks for placement (6 trucks with 39-foot conveyors) | • | ||||||||||||
Pump Truck for concrete pumping (32-meter concrete pump) | • | ||||||||||||
Trucking Services | Trailer/Hopper | Gravel deliveries | • | • | • | • | • | • | • | • | • | • | • |
Trailer/Flat bed | Armour stone/large deliveries | • | • | • | • | • | • | • | • | • | • | • | |
Trailer/Live-Bottom | Asphalt and gravel deliveries | • | • | • | • | • | • | • | • | • | • | • | |
Trailer/Dump | Gravel, Gabion Stone, Rip Rap deliveries | • | • | • | • | • | • | • | • | • | • | • | |
Triaxle dump trailer | Gravel, Gabion Rip Rap deliveries | • | • | • | • | • | • | • | • | • | • | • | |
Tandem dump trailer | Gravel, Gabion Rip Rap deliveries | • | • | • | • | • | • | • | • | • | • | • | |
Single axle dump trailer | Used for Utility purposes | • | • | • | • | • | • | • | • | • | • | • | |
Pup trailers | Gravel deliveries | • | • | • | • | • | • | • | • | • | • | • | |
Triaxle stone slinger | Gravel, Stone Deliveries | • | • | • | • | • | • | • | • | • | • | • | |
JD Articulating Truck | Off-highway aggregate hauling | • | • | • | • | • | • | • | • | • | • | • | |
Cat Articulating Truck | Off-highway aggregate hauling | • | • | • | • | • | • | • | • | • | • | • | |
Flusher (Triaxle /Tandem) | Water trucks | • | • | • | • | • | • | • | • | • | • | • |
Not finding what you need in Grey-Bruce? Caitlin can help.

We’ve got your Ready Mix Concrete needs covered.
See What Our Other Sites Have

Niagara Region
View Products
Windsor-Essex
View Products