Niagara Region

Walker was established in 1887 with the opening of Walker Brothers Quarry, still in operation today with the addition of an asphalt plant. Niagara’s original location is now joined by Vineland Quarry and Asphalt, Ridgemount Quarry and Spring Creek Quarry. These sites serve the local asphalt, concrete and road construction markets.
Available in Niagara:
Niagara Region:
Category | Product | Size | Walker Brothers Quarry - Niagara Falls/Thorold | Ridgemount Quarry - Fort Erie | Vineland Quarry - Vineland | Spring Creek Quarry - Smithville |
---|---|---|---|---|---|---|
Clear Stone | Clear Stone | 7mm (1/4") (Chip) | • | • | ||
Clear Stone | 9.5mm (Class 1) | • | ||||
Clear Stone | 19mm (3/4") (HL8) (Drainage Stone) | • | • | • | • | |
Clear Stone | 50mm (2") / 37.5mm (1 ½” ) Clear | • | • | • | ||
Concrete Stone | 13.2mm / 14-5 CSA | • | ||||
Concrete Stone | 19mm (3/4") / 3/4" Clear | • | • | • | ||
Concrete Stone | 37.5mm (1 1/2") | • | ||||
Gabion | 100mm - 200mm (4" - 8") | • | ||||
HL3 Stone | 13.2 mm | • | • | |||
Rip Rap | 8" - 16" (200 - 400 mm) | • | ||||
Large Rip Rap | 12" - 24" (300 - 600mm) | • | • | |||
Fines | Agricultural Lime - Dolomitic | • | • | |||
Agricultural Lime - Calcite | • | |||||
Clear | 2mm (1/8") | • | ||||
Filter Sand | • | |||||
High Performance Bedding | • | |||||
HL3 Sand | • | |||||
Sand & Salt Mix | • | |||||
Screenings - Granular B Type I Limestone | • | • | • | • | ||
Granulars | Granular / Crusher Run | 16mm (5/8") | • | • | • | |
Granular / Crusher Run | 19mm (3/4") | • | • | • | • | |
Granular / Crusher Run | 50mm (2") | • | • | • | • | |
Granular / Crusher Run | 100mm (4") | • | ||||
OPSS Granular A | Passes 1" | • | • | • | • | |
OPSS Granular B Type I (Limestone) | 0 - 1/2" | • | ||||
OPSS Granular B Type II | 0 - 2" | • | • | • | • | |
Oversized/Landscaping | Armour Stone - Random | • | • | |||
Armour Stone - Random Size/Shape | 1 - 2 tonne | • | • | |||
Armour Stone - Random Size/Shape | 2 - 4 tonne | • | • | |||
Armour Stone - Shoreline | • | • | • | |||
Asphalt | SP12.5FC2 | • | ||||
Cold Patch | • | • | ||||
HL3F - Top Coat Asphalt - Driveway Mix | • | • | ||||
HL3HS - Top Coat Asphalt - High Stability | • | • | ||||
HL3OPSS - Top Coat Asphalt | • | • | ||||
HL8HS - Base Asphalt - High Stability | • | • | ||||
HL8OPSS Base Asphalt | • | • | ||||
HM3HD | • | • | ||||
Sheet Top | • | • | ||||
SP12.5 | • | • | ||||
SP 19.0 | • | • | ||||
Custom Mixes | • | • | ||||
Recycled Materials | Recycled Asphalt | Minus 5/8” | • | • | ||
Recycled Concrete | 2" Minus | • | ||||
Recycled Concrete | 19mm / 3/4" | • | • | • | ||
Excess Soil | Excess soil acceptance - approval required | • | • |
Not finding what you need in Niagara? Anthony can help.

See What Our Other Sites Have

Windsor-Essex
View Products
Simcoe County
View Products